1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
05-Jan-12 09:15 10:15 Cloudy 163 182 169 307 307   10.6 6.7 AM8 NA
11-Jan-12 15:05 16:05 Cloudy 168 172 163 307 307   17.1 6.6 AM8 NA
17-Jan-12 09:40 10:40 Cloudy 23 37 32 307 307   18.1 9.7 AM8 NA
21-Jan-12 14:30 15:30 Cloudy 57 56 61 307 307   17 8.2 AM8 NA
27-Jan-12 09:40 10:40 Cloudy 73 68 70 307 307   15.4 7.1 AM8 NA
      Min. 23 37 32              
      Max. 168 182 169              
      Average 97 103 99